Deposit Rates

Personal Checking & Savings Rates

Savings

Comparison table of Savings
Product Minimum Balance Interest Rate APY*
Regular Savings $50 1.00% 1.00%

Checking

Comparison table of Checking
Product Minimum Balance Interest Rate APY*
NOW Account $900 1.00% 1.00%
Super NOW Account $2,500 1.00% 1.00%

Money Markets

Comparison table of Money Markets
Product Minimum Balance Interest Rate APY*
Money Market Savings $2,500 1.00% 1.00%
Money Market Savings $10,000 1.00% 1.00%
Money Market Savings $25,000 1.00% 1.00%
Money Market Savings $50,000 1.25% 1.26%
Money Market Savings $100,000 2.25% 2.27%

Certificates of Deposit

Comparison table of Certificates of Deposit
Product Minimum Balance Interest Rate APY*
182 Day $1,000 3.85% 3.89%
12 Month $1,000 3.50% 3.53%
24 Month $1,000 3.25% 3.28%
36 Month $1,000 2.80% 2.82%
48 Month $1,000 2.80% 2.82%
60 Month $1,000 2.80% 2.82%
72 Month $1,000 2.00% 2.01%
Top
Some content requires Adobe Acrobat Reader to view.